The memory I chose for my PDP-11 is a Camintonn CMV-504 dynamic RAM module. Genuine DEC memory modules, with more than 256 KB onboard, are difficult to find and much more expensive than third-party modules. Configuration information on non-DEC modules, however, can be difficult to find.
The CMV-504, shown below, packs 2 MB of RAM on a dual width board. This should be more than adequate for my needs.
The configuration information below is what I know about the dual-width Camintonn modules. It applies to the following part numbers:
Note: Most of the the jumper identifiers on the module are in very small print, making them difficult to find.
Starting Address: Jumpers 1-9, 15, 16
Update Starting Address Increment: 8K 16K 32K 64K 128K 256K 512K 1024K 2048K
Starting Address in 64K Increments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Address | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 16 |
I = INSTALLED; R = REMOVED | |||||||||||
0 KB | I | I | I | I | I | I | I | I | I | I | R |
64 KB | I | I | I | R | R | R | R | R | R | R | I |
128 KB | I | I | I | I | R | R | R | R | R | R | I |
192 KB | I | I | I | R | I | R | R | R | R | R | I |
256 KB | I | I | I | I | I | R | R | R | R | R | I |
320 KB | I | I | I | R | R | I | R | R | R | R | I |
384 KB | I | I | I | I | R | I | R | R | R | R | I |
448 KB | I | I | I | R | I | I | R | R | R | R | I |
512 KB | I | I | I | I | I | I | R | R | R | R | I |
576 KB | I | I | I | R | R | R | I | R | R | R | I |
640 KB | I | I | I | I | R | R | I | R | R | R | I |
704 KB | I | I | I | R | I | R | I | R | R | R | I |
768 KB | I | I | I | I | I | R | I | R | R | R | I |
832 KB | I | I | I | R | R | I | I | R | R | R | I |
896 KB | I | I | I | I | R | I | I | R | R | R | I |
960 KB | I | I | I | R | I | I | I | R | R | R | I |
1024 KB | I | I | I | I | I | I | I | R | R | R | I |
1088 KB | I | I | I | R | R | R | R | I | R | R | I |
1152 KB | I | I | I | I | R | R | R | I | R | R | I |
1216 KB | I | I | I | R | I | R | R | I | R | R | I |
1280 KB | I | I | I | I | I | R | R | I | R | R | I |
1344 KB | I | I | I | R | R | I | R | I | R | R | I |
1408 KB | I | I | I | I | R | I | R | I | R | R | I |
1472 KB | I | I | I | R | I | I | R | I | R | R | I |
1536 KB | I | I | I | I | I | I | R | I | R | R | I |
1600 KB | I | I | I | R | R | R | I | I | R | R | I |
1664 KB | I | I | I | I | R | R | I | I | R | R | I |
1728 KB | I | I | I | R | I | R | I | I | R | R | I |
1792 KB | I | I | I | I | I | R | I | I | R | R | I |
1856 KB | I | I | I | R | R | I | I | I | R | R | I |
1920 KB | I | I | I | I | R | I | I | I | R | R | I |
1984 KB | I | I | I | R | I | I | I | I | R | R | I |
2048 KB | I | I | I | I | I | I | I | I | R | R | I |
2112 KB | I | I | I | R | R | R | R | R | I | R | I |
2176 KB | I | I | I | I | R | R | R | R | I | R | I |
2240 KB | I | I | I | R | I | R | R | R | I | R | I |
2304 KB | I | I | I | I | I | R | R | R | I | R | I |
2368 KB | I | I | I | R | R | I | R | R | I | R | I |
2432 KB | I | I | I | I | R | I | R | R | I | R | I |
2496 KB | I | I | I | R | I | I | R | R | I | R | I |
2560 KB | I | I | I | I | I | I | R | R | I | R | I |
2624 KB | I | I | I | R | R | R | I | R | I | R | I |
2688 KB | I | I | I | I | R | R | I | R | I | R | I |
2752 KB | I | I | I | R | I | R | I | R | I | R | I |
2816 KB | I | I | I | I | I | R | I | R | I | R | I |
2880 KB | I | I | I | R | R | I | I | R | I | R | I |
2944 KB | I | I | I | I | R | I | I | R | I | R | I |
3008 KB | I | I | I | R | I | I | I | R | I | R | I |
3072 KB | I | I | I | I | I | I | I | R | I | R | I |
3136 KB | I | I | I | R | R | R | R | I | I | R | I |
3200 KB | I | I | I | I | R | R | R | I | I | R | I |
3264 KB | I | I | I | R | I | R | R | I | I | R | I |
3328 KB | I | I | I | I | I | R | R | I | I | R | I |
3392 KB | I | I | I | R | R | I | R | I | I | R | I |
3456 KB | I | I | I | I | R | I | R | I | I | R | I |
3520 KB | I | I | I | R | I | I | R | I | I | R | I |
3584 KB | I | I | I | I | I | I | R | I | I | R | I |
3648 KB | I | I | I | R | R | R | I | I | I | R | I |
3712 KB | I | I | I | I | R | R | I | I | I | R | I |
3776 KB | I | I | I | R | I | R | I | I | I | R | I |
3840 KB | I | I | I | I | I | R | I | I | I | R | I |
3904 KB | I | I | I | R | R | I | I | I | I | R | I |
3968 KB | I | I | I | I | R | I | I | I | I | R | I |
4032 KB | I | I | I | R | I | I | I | I | I | R | I |
Ending Address: Jumpers 10-14
Update Ending Address Increment: 128K 256K 512K 1024K 2048K
Ending Address in 512K Increments | |||||
---|---|---|---|---|---|
Address | 10 | 11 | 12 | 13 | 14 |
I = INSTALLED; R = REMOVED | |||||
512 KB | I | I | R | R | R |
1024 KB | I | I | I | R | R |
1536 KB | I | I | R | I | R |
2048 KB | I | I | I | I | R |
2560 KB | I | I | R | R | I |
3072 KB | I | I | I | R | I |
3584 KB | I | I | R | I | I |
4096 KB | I | I | I | I | I |
18-bit CSR: Jumper "A" installed.
22-bit CSR: Jumper "B" installed.
CSR Parity Enabled: Jumper "C" installed.
CSR Parity Disabled: Jumper "D" installed.
CSR Address | |||||
---|---|---|---|---|---|
Address | G | H | J | ||
17772100 | I | I | I | ||
17772102 | I | I | R | ||
17772104 | I | R | I | ||
17772106 | I | R | R | ||
17772110 | R | I | I | ||
17772112 | R | I | R | ||
17772114 | R | R | I | ||
17772116 | R | R | R |
4KW I/O Page Size: Jumper "K" installed.
2KW I/O Page Size: Jumper "L" installed.
Block Mode DMA Disabled: Jumper "S" installed.
Block Mode DMA Enabled: Jumper "T" installed.