Camintonn made several memory modules for LSI-11 computers. Genuine DEC memory modules, with more than 256 KB onboard, are difficult to find and much more expensive than third-party modules. Configuration information on DEC modules, however, can be difficult to find.
The table below compares the different Camintonn modules.
Model Number | CMV-250 | CMV-500 | CMV-254 | CMV-504 | CMV-1000 | CMV-4000 |
---|---|---|---|---|---|---|
Module Size | Dual | Dual | Dual | Dual | Quad | Quad |
Q-bus Addressing | 22-bits | 22-bits | 22-bits | 22-bits | 22-bits | 22-bits |
Data Width | 18-bits | 18-bits | 18-bits | 18-bits | 18-bits | 18-bits |
RAM Type | dynamic | dynamic | dynamic | dynamic | dynamic | dynamic |
RAM Amount | 256 KB | 512 KB | 1 MB | 2 MB | 1 MB | 4 MB |
Technology | MOS | MOS | MOS | MOS | MOS | MOS |
RAM Chip Size | 64 Kb | 64 Kb | 256 Kb | 256 Kb | 64 Kb | 256 Kb |
PMI Support | no | no | no | no | no | no |
Self Refresh | yes | yes | yes | yes | yes | yes |
Parity | yes | yes | yes | yes | yes | yes |
CSR | yes | yes | yes | yes | yes | yes |
Block Mode | yes | yes | yes | yes | yes | yes |
Battery Backup | no | no | no | no | no | no |
AC Bus Load | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
DC Bus Load | 1 | 1 | 1 | 1 | 1 | 1 |
+5V Load | 2.0 A | 2.0 A | 2.0 A | 2.0 A | 2.8 A | |
+12V Load |
The configuration information below is what I know about the dual-width Camintonn modules. Clicking on the links increases and decreses the resolution of the jumper tables.
Starting Address: Jumpers 1-9, 15, 16
Update Starting Address Increment: 8K 16K 32K 64K 128K 256K 512K 1024K 2048K
Starting Address in 2048K Increments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Address | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 16 |
I = INSTALLED; R = REMOVED | |||||||||||
0 KB | I | I | I | I | I | I | I | I | I | I | R |
2048 KB | I | I | I | I | I | I | I | I | R | R | I |
Ending Address: Jumpers 10-14
Update Ending Address Increment: 128K 256K 512K 1024K 2048K
Ending Address in 512K Increments | |||||
---|---|---|---|---|---|
Address | 10 | 11 | 12 | 13 | 14 |
I = INSTALLED; R = REMOVED | |||||
512 KB | I | I | R | R | R |
1024 KB | I | I | I | R | R |
1536 KB | I | I | R | I | R |
2048 KB | I | I | I | I | R |
2560 KB | I | I | R | R | I |
3072 KB | I | I | I | R | I |
3584 KB | I | I | R | I | I |
4096 KB | I | I | I | I | I |
18-bit CSR: Jumper "A" installed.
22-bit CSR: Jumper "B" installed.
CSR Parity Enabled: Jumper "C" installed.
CSR Parity Disabled: Jumper "D" installed.
CSR Address | |||
---|---|---|---|
Address | G | H | J |
17772100 | I | I | I |
17772102 | I | I | R |
17772104 | I | R | I |
17772106 | I | R | R |
17772110 | R | I | I |
17772112 | R | I | R |
17772114 | R | R | I |
17772116 | R | R | R |
4KW I/O Page Size: Jumper "K" installed.
2KW I/O Page Size: Jumper "L" installed.
Block Mode DMA Disabled: Jumper "S" installed.
Block Mode DMA Enabled: Jumper "T" installed.