Camintonn made several memory modules for LSI-11 computers. Genuine DEC memory modules, with more than 256 KB onboard, are difficult to find and much more expensive than third-party modules. Configuration information on DEC modules, however, can be difficult to find.
The table below compares the different Camintonn modules.
Model Number | CMV-250 | CMV-500 | CMV-254 | CMV-504 | CMV-1000 | CMV-4000 |
---|---|---|---|---|---|---|
Module Size | Dual | Dual | Dual | Dual | Quad | Quad |
Q-bus Addressing | 22-bits | 22-bits | 22-bits | 22-bits | 22-bits | 22-bits |
Data Width | 18-bits | 18-bits | 18-bits | 18-bits | 18-bits | 18-bits |
RAM Type | dynamic | dynamic | dynamic | dynamic | dynamic | dynamic |
RAM Amount | 256 KB | 512 KB | 1 MB | 2 MB | 1 MB | 4 MB |
Technology | MOS | MOS | MOS | MOS | MOS | MOS |
RAM Chip Size | 64 Kb | 64 Kb | 256 Kb | 256 Kb | 64 Kb | 256 Kb |
PMI Support | no | no | no | no | no | no |
Self Refresh | yes | yes | yes | yes | yes | yes |
Parity | yes | yes | yes | yes | yes | yes |
CSR | yes | yes | yes | yes | yes | yes |
Block Mode | yes | yes | yes | yes | yes | yes |
Battery Backup | no | no | no | no | no | no |
AC Bus Load | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 |
DC Bus Load | 1 | 1 | 1 | 1 | 1 | 1 |
+5V Load | 2.0 A | 2.0 A | 2.0 A | 2.0 A | 2.8 A | |
+12V Load |
The configuration information below is what I know about the dual-width Camintonn modules. Clicking on the links increases and decreses the resolution of the jumper tables.
Starting Address: Jumpers 1-9, 15, 16
Update Starting Address Increment: 8K 16K 32K 64K 128K 256K 512K 1024K 2048K
Starting Address in 16K Increments | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Address | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 15 | 16 |
I = INSTALLED; R = REMOVED | |||||||||||
0 KB | I | I | I | I | I | I | I | I | I | I | R |
16 KB | I | R | R | R | R | R | R | R | R | R | I |
32 KB | I | I | R | R | R | R | R | R | R | R | I |
48 KB | I | R | I | R | R | R | R | R | R | R | I |
64 KB | I | I | I | R | R | R | R | R | R | R | I |
80 KB | I | R | R | I | R | R | R | R | R | R | I |
96 KB | I | I | R | I | R | R | R | R | R | R | I |
112 KB | I | R | I | I | R | R | R | R | R | R | I |
128 KB | I | I | I | I | R | R | R | R | R | R | I |
144 KB | I | R | R | R | I | R | R | R | R | R | I |
160 KB | I | I | R | R | I | R | R | R | R | R | I |
176 KB | I | R | I | R | I | R | R | R | R | R | I |
192 KB | I | I | I | R | I | R | R | R | R | R | I |
208 KB | I | R | R | I | I | R | R | R | R | R | I |
224 KB | I | I | R | I | I | R | R | R | R | R | I |
240 KB | I | R | I | I | I | R | R | R | R | R | I |
256 KB | I | I | I | I | I | R | R | R | R | R | I |
272 KB | I | R | R | R | R | I | R | R | R | R | I |
288 KB | I | I | R | R | R | I | R | R | R | R | I |
304 KB | I | R | I | R | R | I | R | R | R | R | I |
320 KB | I | I | I | R | R | I | R | R | R | R | I |
336 KB | I | R | R | I | R | I | R | R | R | R | I |
352 KB | I | I | R | I | R | I | R | R | R | R | I |
368 KB | I | R | I | I | R | I | R | R | R | R | I |
384 KB | I | I | I | I | R | I | R | R | R | R | I |
400 KB | I | R | R | R | I | I | R | R | R | R | I |
416 KB | I | I | R | R | I | I | R | R | R | R | I |
432 KB | I | R | I | R | I | I | R | R | R | R | I |
448 KB | I | I | I | R | I | I | R | R | R | R | I |
464 KB | I | R | R | I | I | I | R | R | R | R | I |
480 KB | I | I | R | I | I | I | R | R | R | R | I |
496 KB | I | R | I | I | I | I | R | R | R | R | I |
512 KB | I | I | I | I | I | I | R | R | R | R | I |
528 KB | I | R | R | R | R | R | I | R | R | R | I |
544 KB | I | I | R | R | R | R | I | R | R | R | I |
560 KB | I | R | I | R | R | R | I | R | R | R | I |
576 KB | I | I | I | R | R | R | I | R | R | R | I |
592 KB | I | R | R | I | R | R | I | R | R | R | I |
608 KB | I | I | R | I | R | R | I | R | R | R | I |
624 KB | I | R | I | I | R | R | I | R | R | R | I |
640 KB | I | I | I | I | R | R | I | R | R | R | I |
656 KB | I | R | R | R | I | R | I | R | R | R | I |
672 KB | I | I | R | R | I | R | I | R | R | R | I |
688 KB | I | R | I | R | I | R | I | R | R | R | I |
704 KB | I | I | I | R | I | R | I | R | R | R | I |
720 KB | I | R | R | I | I | R | I | R | R | R | I |
736 KB | I | I | R | I | I | R | I | R | R | R | I |
752 KB | I | R | I | I | I | R | I | R | R | R | I |
768 KB | I | I | I | I | I | R | I | R | R | R | I |
784 KB | I | R | R | R | R | I | I | R | R | R | I |
800 KB | I | I | R | R | R | I | I | R | R | R | I |
816 KB | I | R | I | R | R | I | I | R | R | R | I |
832 KB | I | I | I | R | R | I | I | R | R | R | I |
848 KB | I | R | R | I | R | I | I | R | R | R | I |
864 KB | I | I | R | I | R | I | I | R | R | R | I |
880 KB | I | R | I | I | R | I | I | R | R | R | I |
896 KB | I | I | I | I | R | I | I | R | R | R | I |
912 KB | I | R | R | R | I | I | I | R | R | R | I |
928 KB | I | I | R | R | I | I | I | R | R | R | I |
944 KB | I | R | I | R | I | I | I | R | R | R | I |
960 KB | I | I | I | R | I | I | I | R | R | R | I |
976 KB | I | R | R | I | I | I | I | R | R | R | I |
992 KB | I | I | R | I | I | I | I | R | R | R | I |
1008 KB | I | R | I | I | I | I | I | R | R | R | I |
1024 KB | I | I | I | I | I | I | I | R | R | R | I |
1040 KB | I | R | R | R | R | R | R | I | R | R | I |
1056 KB | I | I | R | R | R | R | R | I | R | R | I |
1072 KB | I | R | I | R | R | R | R | I | R | R | I |
1088 KB | I | I | I | R | R | R | R | I | R | R | I |
1104 KB | I | R | R | I | R | R | R | I | R | R | I |
1120 KB | I | I | R | I | R | R | R | I | R | R | I |
1136 KB | I | R | I | I | R | R | R | I | R | R | I |
1152 KB | I | I | I | I | R | R | R | I | R | R | I |
1168 KB | I | R | R | R | I | R | R | I | R | R | I |
1184 KB | I | I | R | R | I | R | R | I | R | R | I |
1200 KB | I | R | I | R | I | R | R | I | R | R | I |
1216 KB | I | I | I | R | I | R | R | I | R | R | I |
1232 KB | I | R | R | I | I | R | R | I | R | R | I |
1248 KB | I | I | R | I | I | R | R | I | R | R | I |
1264 KB | I | R | I | I | I | R | R | I | R | R | I |
1280 KB | I | I | I | I | I | R | R | I | R | R | I |
1296 KB | I | R | R | R | R | I | R | I | R | R | I |
1312 KB | I | I | R | R | R | I | R | I | R | R | I |
1328 KB | I | R | I | R | R | I | R | I | R | R | I |
1344 KB | I | I | I | R | R | I | R | I | R | R | I |
1360 KB | I | R | R | I | R | I | R | I | R | R | I |
1376 KB | I | I | R | I | R | I | R | I | R | R | I |
1392 KB | I | R | I | I | R | I | R | I | R | R | I |
1408 KB | I | I | I | I | R | I | R | I | R | R | I |
1424 KB | I | R | R | R | I | I | R | I | R | R | I |
1440 KB | I | I | R | R | I | I | R | I | R | R | I |
1456 KB | I | R | I | R | I | I | R | I | R | R | I |
1472 KB | I | I | I | R | I | I | R | I | R | R | I |
1488 KB | I | R | R | I | I | I | R | I | R | R | I |
1504 KB | I | I | R | I | I | I | R | I | R | R | I |
1520 KB | I | R | I | I | I | I | R | I | R | R | I |
1536 KB | I | I | I | I | I | I | R | I | R | R | I |
1552 KB | I | R | R | R | R | R | I | I | R | R | I |
1568 KB | I | I | R | R | R | R | I | I | R | R | I |
1584 KB | I | R | I | R | R | R | I | I | R | R | I |
1600 KB | I | I | I | R | R | R | I | I | R | R | I |
1616 KB | I | R | R | I | R | R | I | I | R | R | I |
1632 KB | I | I | R | I | R | R | I | I | R | R | I |
1648 KB | I | R | I | I | R | R | I | I | R | R | I |
1664 KB | I | I | I | I | R | R | I | I | R | R | I |
1680 KB | I | R | R | R | I | R | I | I | R | R | I |
1696 KB | I | I | R | R | I | R | I | I | R | R | I |
1712 KB | I | R | I | R | I | R | I | I | R | R | I |
1728 KB | I | I | I | R | I | R | I | I | R | R | I |
1744 KB | I | R | R | I | I | R | I | I | R | R | I |
1760 KB | I | I | R | I | I | R | I | I | R | R | I |
1776 KB | I | R | I | I | I | R | I | I | R | R | I |
1792 KB | I | I | I | I | I | R | I | I | R | R | I |
1808 KB | I | R | R | R | R | I | I | I | R | R | I |
1824 KB | I | I | R | R | R | I | I | I | R | R | I |
1840 KB | I | R | I | R | R | I | I | I | R | R | I |
1856 KB | I | I | I | R | R | I | I | I | R | R | I |
1872 KB | I | R | R | I | R | I | I | I | R | R | I |
1888 KB | I | I | R | I | R | I | I | I | R | R | I |
1904 KB | I | R | I | I | R | I | I | I | R | R | I |
1920 KB | I | I | I | I | R | I | I | I | R | R | I |
1936 KB | I | R | R | R | I | I | I | I | R | R | I |
1952 KB | I | I | R | R | I | I | I | I | R | R | I |
1968 KB | I | R | I | R | I | I | I | I | R | R | I |
1984 KB | I | I | I | R | I | I | I | I | R | R | I |
2000 KB | I | R | R | I | I | I | I | I | R | R | I |
2016 KB | I | I | R | I | I | I | I | I | R | R | I |
2032 KB | I | R | I | I | I | I | I | I | R | R | I |
2048 KB | I | I | I | I | I | I | I | I | R | R | I |
2064 KB | I | R | R | R | R | R | R | R | I | R | I |
2080 KB | I | I | R | R | R | R | R | R | I | R | I |
2096 KB | I | R | I | R | R | R | R | R | I | R | I |
2112 KB | I | I | I | R | R | R | R | R | I | R | I |
2128 KB | I | R | R | I | R | R | R | R | I | R | I |
2144 KB | I | I | R | I | R | R | R | R | I | R | I |
2160 KB | I | R | I | I | R | R | R | R | I | R | I |
2176 KB | I | I | I | I | R | R | R | R | I | R | I |
2192 KB | I | R | R | R | I | R | R | R | I | R | I |
2208 KB | I | I | R | R | I | R | R | R | I | R | I |
2224 KB | I | R | I | R | I | R | R | R | I | R | I |
2240 KB | I | I | I | R | I | R | R | R | I | R | I |
2256 KB | I | R | R | I | I | R | R | R | I | R | I |
2272 KB | I | I | R | I | I | R | R | R | I | R | I |
2288 KB | I | R | I | I | I | R | R | R | I | R | I |
2304 KB | I | I | I | I | I | R | R | R | I | R | I |
2320 KB | I | R | R | R | R | I | R | R | I | R | I |
2336 KB | I | I | R | R | R | I | R | R | I | R | I |
2352 KB | I | R | I | R | R | I | R | R | I | R | I |
2368 KB | I | I | I | R | R | I | R | R | I | R | I |
2384 KB | I | R | R | I | R | I | R | R | I | R | I |
2400 KB | I | I | R | I | R | I | R | R | I | R | I |
2416 KB | I | R | I | I | R | I | R | R | I | R | I |
2432 KB | I | I | I | I | R | I | R | R | I | R | I |
2448 KB | I | R | R | R | I | I | R | R | I | R | I |
2464 KB | I | I | R | R | I | I | R | R | I | R | I |
2480 KB | I | R | I | R | I | I | R | R | I | R | I |
2496 KB | I | I | I | R | I | I | R | R | I | R | I |
2512 KB | I | R | R | I | I | I | R | R | I | R | I |
2528 KB | I | I | R | I | I | I | R | R | I | R | I |
2544 KB | I | R | I | I | I | I | R | R | I | R | I |
2560 KB | I | I | I | I | I | I | R | R | I | R | I |
2576 KB | I | R | R | R | R | R | I | R | I | R | I |
2592 KB | I | I | R | R | R | R | I | R | I | R | I |
2608 KB | I | R | I | R | R | R | I | R | I | R | I |
2624 KB | I | I | I | R | R | R | I | R | I | R | I |
2640 KB | I | R | R | I | R | R | I | R | I | R | I |
2656 KB | I | I | R | I | R | R | I | R | I | R | I |
2672 KB | I | R | I | I | R | R | I | R | I | R | I |
2688 KB | I | I | I | I | R | R | I | R | I | R | I |
2704 KB | I | R | R | R | I | R | I | R | I | R | I |
2720 KB | I | I | R | R | I | R | I | R | I | R | I |
2736 KB | I | R | I | R | I | R | I | R | I | R | I |
2752 KB | I | I | I | R | I | R | I | R | I | R | I |
2768 KB | I | R | R | I | I | R | I | R | I | R | I |
2784 KB | I | I | R | I | I | R | I | R | I | R | I |
2800 KB | I | R | I | I | I | R | I | R | I | R | I |
2816 KB | I | I | I | I | I | R | I | R | I | R | I |
2832 KB | I | R | R | R | R | I | I | R | I | R | I |
2848 KB | I | I | R | R | R | I | I | R | I | R | I |
2864 KB | I | R | I | R | R | I | I | R | I | R | I |
2880 KB | I | I | I | R | R | I | I | R | I | R | I |
2896 KB | I | R | R | I | R | I | I | R | I | R | I |
2912 KB | I | I | R | I | R | I | I | R | I | R | I |
2928 KB | I | R | I | I | R | I | I | R | I | R | I |
2944 KB | I | I | I | I | R | I | I | R | I | R | I |
2960 KB | I | R | R | R | I | I | I | R | I | R | I |
2976 KB | I | I | R | R | I | I | I | R | I | R | I |
2992 KB | I | R | I | R | I | I | I | R | I | R | I |
3008 KB | I | I | I | R | I | I | I | R | I | R | I |
3024 KB | I | R | R | I | I | I | I | R | I | R | I |
3040 KB | I | I | R | I | I | I | I | R | I | R | I |
3056 KB | I | R | I | I | I | I | I | R | I | R | I |
3072 KB | I | I | I | I | I | I | I | R | I | R | I |
3088 KB | I | R | R | R | R | R | R | I | I | R | I |
3104 KB | I | I | R | R | R | R | R | I | I | R | I |
3120 KB | I | R | I | R | R | R | R | I | I | R | I |
3136 KB | I | I | I | R | R | R | R | I | I | R | I |
3152 KB | I | R | R | I | R | R | R | I | I | R | I |
3168 KB | I | I | R | I | R | R | R | I | I | R | I |
3184 KB | I | R | I | I | R | R | R | I | I | R | I |
3200 KB | I | I | I | I | R | R | R | I | I | R | I |
3216 KB | I | R | R | R | I | R | R | I | I | R | I |
3232 KB | I | I | R | R | I | R | R | I | I | R | I |
3248 KB | I | R | I | R | I | R | R | I | I | R | I |
3264 KB | I | I | I | R | I | R | R | I | I | R | I |
3280 KB | I | R | R | I | I | R | R | I | I | R | I |
3296 KB | I | I | R | I | I | R | R | I | I | R | I |
3312 KB | I | R | I | I | I | R | R | I | I | R | I |
3328 KB | I | I | I | I | I | R | R | I | I | R | I |
3344 KB | I | R | R | R | R | I | R | I | I | R | I |
3360 KB | I | I | R | R | R | I | R | I | I | R | I |
3376 KB | I | R | I | R | R | I | R | I | I | R | I |
3392 KB | I | I | I | R | R | I | R | I | I | R | I |
3408 KB | I | R | R | I | R | I | R | I | I | R | I |
3424 KB | I | I | R | I | R | I | R | I | I | R | I |
3440 KB | I | R | I | I | R | I | R | I | I | R | I |
3456 KB | I | I | I | I | R | I | R | I | I | R | I |
3472 KB | I | R | R | R | I | I | R | I | I | R | I |
3488 KB | I | I | R | R | I | I | R | I | I | R | I |
3504 KB | I | R | I | R | I | I | R | I | I | R | I |
3520 KB | I | I | I | R | I | I | R | I | I | R | I |
3536 KB | I | R | R | I | I | I | R | I | I | R | I |
3552 KB | I | I | R | I | I | I | R | I | I | R | I |
3568 KB | I | R | I | I | I | I | R | I | I | R | I |
3584 KB | I | I | I | I | I | I | R | I | I | R | I |
3600 KB | I | R | R | R | R | R | I | I | I | R | I |
3616 KB | I | I | R | R | R | R | I | I | I | R | I |
3632 KB | I | R | I | R | R | R | I | I | I | R | I |
3648 KB | I | I | I | R | R | R | I | I | I | R | I |
3664 KB | I | R | R | I | R | R | I | I | I | R | I |
3680 KB | I | I | R | I | R | R | I | I | I | R | I |
3696 KB | I | R | I | I | R | R | I | I | I | R | I |
3712 KB | I | I | I | I | R | R | I | I | I | R | I |
3728 KB | I | R | R | R | I | R | I | I | I | R | I |
3744 KB | I | I | R | R | I | R | I | I | I | R | I |
3760 KB | I | R | I | R | I | R | I | I | I | R | I |
3776 KB | I | I | I | R | I | R | I | I | I | R | I |
3792 KB | I | R | R | I | I | R | I | I | I | R | I |
3808 KB | I | I | R | I | I | R | I | I | I | R | I |
3824 KB | I | R | I | I | I | R | I | I | I | R | I |
3840 KB | I | I | I | I | I | R | I | I | I | R | I |
3856 KB | I | R | R | R | R | I | I | I | I | R | I |
3872 KB | I | I | R | R | R | I | I | I | I | R | I |
3888 KB | I | R | I | R | R | I | I | I | I | R | I |
3904 KB | I | I | I | R | R | I | I | I | I | R | I |
3920 KB | I | R | R | I | R | I | I | I | I | R | I |
3936 KB | I | I | R | I | R | I | I | I | I | R | I |
3952 KB | I | R | I | I | R | I | I | I | I | R | I |
3968 KB | I | I | I | I | R | I | I | I | I | R | I |
3984 KB | I | R | R | R | I | I | I | I | I | R | I |
4000 KB | I | I | R | R | I | I | I | I | I | R | I |
4016 KB | I | R | I | R | I | I | I | I | I | R | I |
4032 KB | I | I | I | R | I | I | I | I | I | R | I |
4048 KB | I | R | R | I | I | I | I | I | I | R | I |
4064 KB | I | I | R | I | I | I | I | I | I | R | I |
4080 KB | I | R | I | I | I | I | I | I | I | R | I |
Ending Address: Jumpers 10-14
Update Ending Address Increment: 128K 256K 512K 1024K 2048K
Ending Address in 512K Increments | |||||
---|---|---|---|---|---|
Address | 10 | 11 | 12 | 13 | 14 |
I = INSTALLED; R = REMOVED | |||||
512 KB | I | I | R | R | R |
1024 KB | I | I | I | R | R |
1536 KB | I | I | R | I | R |
2048 KB | I | I | I | I | R |
2560 KB | I | I | R | R | I |
3072 KB | I | I | I | R | I |
3584 KB | I | I | R | I | I |
4096 KB | I | I | I | I | I |
18-bit CSR: Jumper "A" installed.
22-bit CSR: Jumper "B" installed.
CSR Parity Enabled: Jumper "C" installed.
CSR Parity Disabled: Jumper "D" installed.
CSR Address | |||
---|---|---|---|
Address | G | H | J |
17772100 | I | I | I |
17772102 | I | I | R |
17772104 | I | R | I |
17772106 | I | R | R |
17772110 | R | I | I |
17772112 | R | I | R |
17772114 | R | R | I |
17772116 | R | R | R |
4KW I/O Page Size: Jumper "K" installed.
2KW I/O Page Size: Jumper "L" installed.
Block Mode DMA Disabled: Jumper "S" installed.
Block Mode DMA Enabled: Jumper "T" installed.