There were only two Ethernet controllers made for Q-bus machines. The table below contains a comparison between them.
Module Number | M7504 | M7516 | M7516-YM |
---|---|---|---|
Model Number | DEQNA | DELQA | DELQA-T |
Introduced | 1984 | 1987 | 1989 |
Discontinued | |||
Board Size | Dual | Dual | Dual |
Q-bus Address Size | 22-bits | 22-bits | 22-bits |
Media | Ethernet | Ethernet | Ethernet |
Link Speed | 10 Mbps | 10 Mbps | 10 Mbps |
AC Bus Load | 4.3 | 3.3 | 3.3 |
DC Bus Load | 0.5 | 0.5 | 0.5 |
+5V Load | 3.5 A | 2.7 A | 2.7 A |
+12V Load | 0.5 A | 0.5 A | 0.5 A |
The DEQNA is by far the most common module and works fine for most applications. However, it has a reputation for locking up under heavy loads.
The DELQA is the more desirable interface to own. It has a more powerful onboard processor, places less of a load on the power supply and addresses the lockup problems that the DEQNA had.
The DELQA-T interface, also referred to as the DELQA-PLUS and the DELQA-TURBO, is the most desirable interface to own. It provides a performance improvement over the standard DELQA, and it has a few more features and a simpler programming interface.