This page discusses the LSI-11 parallel port modules, which vary from general purpose I/O to special purpose modules. It is somewhat of a catch-all page.
The table below contains a comparison of different parallel modules available.
Module Number | M7941 | M7950 | M8049 | M7651 | M7193 | M7949 | M8027 | M7954 | M8634 |
---|---|---|---|---|---|---|---|---|---|
Model Number | DRV11 | DRV11-B | DRV11-J | DRV11-WA | DRQ11-CA | LAV11 | LPV11 | IBV11-A | IEQ11-A |
Introduced | 1976 | 1976 | 1979 | 1985 | 1980 | 1979 | 1981 | 1984 | |
Discontinued | 1985 | 1980 | |||||||
Board Size | Dual | Quad | Dual | Dual | Dual | Dual | Dual | Dual | Quad |
Q-bus Address Size | 16-bits | 16-bits | 16-bits | 22-bits | 22-bits | 16-bits | 16-bits | 16-bits | 22-bits |
Parallel Ports | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
Port Width (Each) | 16-bits | 16-bits | 16-bits | 16-bits | 16-bits | 8-bits | 8-bits | 8-bits | 8-bits |
DMA Capable | no | yes | no | yes | yes | no | no | no | yes |
Bidirectional | yes | yes | yes | yes | yes | no | no | yes | yes |
Maximum Transfer Rate | 40,0000 wps | 250,000 wps1 | 250,000 wps2 | ||||||
AC Bus Load | 2.8 | 3.3 | 2 | 1 | 1.8 | 1.4 | 1.4 | 1.77 | 2 |
DC Bus Load | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
+5V Load | 0.9 A | 1.9 A | 1.8 A | 1.8 A | 1.4 A | 0.8 A | 0.8 A | 1.5 A | 3.5 A |
+12V Load |
1
500,000 words per second in burst mode.
2
400,000 words per second in burst mode.
The DRV11 models are all bidirectional, 16-bit wide general purpose interfaces. These are used for connecting to instrumentation and other computers. The LAV11 and LPV11 are dedicated high speed printer interfaces. The IBV11 and IEQ11 are GPIB (IEEE-488) instrumentation interfaces.